2018 | Fire | EMS | Total |
January | 2 | 13 | 17 |
February | 3 | 15 | 18 |
March | 5 | 12 | 17 |
April | 6 | 11 | 17 |
May | 1 | 7 | 8 |
June | 7 | 6 | 13 |
July | 3 | 10 | 13 |
August | 1 | 11 | 12 |
September | 4 | 7 | 11 |
October | 0 | 5 | 5 |
November | 1 | 6 | 7 |
December |
2018 | Fire | EMS | Total |
January | 2 | 13 | 17 |
February | 3 | 15 | 18 |
March | 5 | 12 | 17 |
April | 6 | 11 | 17 |
May | 1 | 7 | 8 |
June | 7 | 6 | 13 |
July | 3 | 10 | 13 |
August | 1 | 11 | 12 |
September | 4 | 7 | 11 |
October | 0 | 5 | 5 |
November | 1 | 6 | 7 |
December |