2020 | Fire | EMS | Total |
January | 2 | 12 | 14 |
February | 2 | 9 | 11 |
March | 4 | 6 | 10 |
April | 3 | 5 | 8 |
May | 3 | 12 | 15 |
June | 3 | 5 | 8 |
July | 1 | 14 | 15 |
August | 5 | 11 | 15 |
September | 1 | 5 | 6 |
October | 5 | 5 | 10 |
November | 7 | 19 | 26 |
December |
2019 | Fire | EMS | Total |
January | 4 | 6 | 10 |
February | 4 | 12 | 16 |
March | 2 | 5 | 7 |
April | 4 | 7 | 11 |
May | 4 | 9 | 13 |
June | 3 | 12 | 15 |
July | 2 | 11 | 13 |
August | 5 | 10 | 15 |
September | 1 | 7 | 8 |
October | 1 | 4 | 5 |
November | 2 | 6 | 8 |
December | 4 | 7 | 11 |
2018 | Fire | EMS | Total |
January | 2 | 13 | 17 |
February | 3 | 15 | 18 |
March | 5 | 12 | 17 |
April | 6 | 11 | 17 |
May | 1 | 7 | 8 |
June | 7 | 6 | 13 |
July | 3 | 10 | 13 |
August | 1 | 11 | 12 |
September | 4 | 7 | 11 |
October | 0 | 5 | 5 |
November | 1 | 6 | 7 |
December |